Sixt Rent a Car - Netherlands
2009 Price subject to currency fluctuations

Sixt Rent a Car
» Netherlands rental locations
» General Rental Condition
» Age Restrictions
» Conditions of Payment
» General Insurance Conditions
» Delivery & Collection
» One Way Rentals
» Out of Hours
» Cross Border Rentals & Territorial Restrictions
» Service Fee/Premium Location Fee
» Other Fees and Taxes
» Extras

GROUP Valid: 01 Apr - 30 Jun 09;
01 Sep - 31 Oct 09
2 DAYS 3-4 DAYS WEEKLY 8+ DAYS 14 DAYS ADD. DAY
  Manual Cars Daily Daily Weekly Daily Daily Daily
ECMR Peugeot 207 2T 170 114 570 81 1,078 77
CDMR Opel Astra 4T 203 137 681 97 1,294 92
CLMR BMW 1 Series 4T 211 142 702 100 1,330 95
CWMR Opel Astra Kombi 5T 211 142 702 100 1,330 95
IDMR Mazda 6 4T 234 155 776 111 1,475 105
IWMR Ford Mondeo STW 5T 254 170 852 122 1,617 115
SDMR Volvo V40 4T 277 186 928 132 1,762 126
SWMR Volvo V50 Kombi 5T 295 198 984 140 1,869 133
FDMR BMW 3 Series 4T 328 221 1,098 157 2,085 149
FWMR BMW 3 Series Kombi 5T 351 236 1,175 167 2,230 159
PDMR BMW 5 Series 4T 364 244 1,210 173 2,301 164
PWMR Volvo V70 Kombi 5T 374 252 1,249 178 2,372 169
CXMR BMW 1 Series 4T 267 178 890 127 1,691 121
IXMR Mazda 6 4T 290 193 966 138 1,833 131
SXMR Volvo S40 4T 333 224 1,116 159 2,121 151
FXMR BMW 3 Series 4T 384 259 1,287 184 2,444 174
  Automatic Cars            
CDAR Opel Astra 4T 295 198 989 141 1,877 134
IDAR Mazda 6 4T 325 219 1,086 155 2,065 147
SDAR Volvo S40 4T 389 262 1,299 185 2,467 176
FDAR BMW 3 Series 4T 412 275 1,373 196 2,609 186
PDAR BMW 5 Series 4T 453 303 1,513 216 2,876 205
  Vans, 4WD, Sports Cars            
IVMR Opel Zafira 5P 234 155 776 111 1,475 105
SVMR Ford Galaxy 7P 379 254 1,269 181 2,408 172
FVMR Ford Transit 9P 397 267 1,325 189 2,517 180
PTMR Mercedes SLK Cabrio 2T 633 425 2,116 302 4,018 287
SFMR Mitsubishi Outlander 4T 539 361 1,805 258 3,430 245


GROUP Valid: 01 Jul - 31 Aug 09 2 DAYS 3-4 DAYS WEEKLY 8+ DAYS 14 DAYS ADD. DAY
  Manual Cars Daily Daily Weekly Daily Daily Daily
ECMR Peugeot 207 2T 74.00 50.00 246.00 35.00 467.00 33.30
CDMR Opel Astra 4T 88.00 59.00 295.00 42.00 560.00 39.90
CLMR BMW 1 Series 4T 91.00 61.00 303.00 43.20 576.00 41.00
CWMR Opel Astra Kombi 5T 91.00 61.00 303.00 43.20 576.00 41.00
IDMR Mazda 6 4T 101.00 68.00 336.00 47.90 638.00 45.50
IWMR Ford Mondeo STW 5T 110.00 74.00 369.00 52.50 700.00 49.90
SDMR Volvo V40 4T 120.00 81.00 401.00 57.20 762.00 54.40
SWMR Volvo V50 Kombi 5T 127.00 86.00 426.00 60.70 809.00 57.70
FDMR BMW 3 Series 4T 142.00 95.00 475.00 67.70 902.00 64.40
PDMR BMW 5 Series 4T 157.00 105.00 524.00 74.70 995.00 71.00
PWMR Volvo V70 Kombi 5T 162.00 108.00 540.00 77.10 1,026.00 73.20
CXMR BMW 1 Series 4T 115.00 77.00 385.00 54.90 731.00 52.10
IXMR Mazda 6 4T 125.00 84.00 418.00 59.60 793.00 56.60
SXMR Volvo S40 4T 145.00 97.00 483.00 68.90 918.00 65.50
FXMR BMW 3 Series 4T 167.00 112.00 557.00 79.40 1,058.00 75.40
  Automatic Cars            
CDAR Opel Astra 4T 128.00 86.00 428.00 61.00 812.00 57.90
IDAR Mazda 6 4T 141.00 94.00 470.00 67.00 893.00 63.70
SDAR Volvo S40 4T 168.00 113.00 562.00 80.10 1,067.00 76.10
FDAR BMW 3 Series 4T 178.00 119.00 594.00 84.80 1,129.00 80.60
PDAR BMW 5 Series 4T 196.00 131.00 655.00 93.40 1,244.00 88.80
  Vans, 4WD, Sports Cars            
IVMR Opel Zafira 5P 101.00 68.00 336.00 47.90 638.00 45.50
SVMR Ford Galaxy 7P 164.00 110.00 549.00 78.30 1,042.00 74.30
FVMR Ford Transit 9P 171.00 115.00 573.00 81.80 1,089.00 77.70
PTMR Mercedes SLK Cabrio 2T 274.00 183.00 915.00 130.60 1,738.00 124.10
SFMR Mitsubishi Outlander 4T 233.00 156.00 779.00 111.20 1,480.00 105.70

General Rental Condition
  • The driver has to be in possession of a valid driving licence for at least 2 years.
Age Restrictions
  • In the Netherlands, the following rules apply for the minimum age and possession of a driver´s licence:
    • 21 years old/2 years for vehicles in groups MCMN to FDMR.
    • 25 years old/3 years for vehicles in groups PDMR to XDAR.
Conditions of Payment
  • We accept all credit cards from internationally recognised credit card companies - such as American Express, Diners Club, Eurocard/Mastercard, Visa.
  • Cash Payment is not accepted.
  • Sixt CarExpress Servicecard is only accepted in combination with a valid Credit Card.
General Insurance Conditions
  • Third Party Insurance (TI)
    Insurance coverage for the vehicle rented includes Third Party Liability with a maximum cover of EUR 2.27 Mill. for personal injuries and material damages.
  • Collision Damage Waiver (CDW)
    Collision Damage Waiver removes the drivers responsibility to a part of the vehicle in case of damage.
    If CDW is not accepted, the customer will be held liable for the full value of the car.
    If CDW is accepted, the customer is only responsible for the following amounts:
    EUR 500.- (Special Cars EUR 1000.-)
  • Top Cover CDW
    • If CDW is already included in the rates, the renter can choose Top Cover CDW to reduce the Non-Waiverable Responsibility.
    • If Top Cover CDW is accepted, the customer is only responsible for the following amounts: EUR 200.- (Special Cars: EUR 500.-).
  • Theft Protection (TP)
    Theft Protection removes the driver's responsibility to a part of the vehicle in case of theft.
    If TP is not accepted, the customer will be held liable for the full value of the car.
    If TP is accepted, the customer is only responsible for the following amounts: EUR 500.- (Special Cars 1000.-)
  • Personal Accident Insurance (PAI)
    Personal Accident Insurance provides cover against the consequences of an accident. PAI includes up to:
    • EUR 11,300.- for invalidity
    • EUR 18,100.- for decease
    • EUR 460.- for medical costs
    If there are two or more passengers, the sum insured increase by 50%, where the injured person has a proportional entitlement.
Delivery & Collection
  • During Opening Hours
    For Delivery/Collection Service a charge of EUR 35.70 applies.
One Way Rentals
  • National
    One-Way Rentals within Sixt locations in the Netherlands are free of charge.
  • International
    All international One-Way Rentals are on request. Please contact the local rental station.
Cross Border Rentals & Territorial Restrictions
  • Cross Border Rentals are allowed to the following countries:
    Austria, Belgium, Denmark, Finland, France, Germany, Great Britain, Ireland, Italy, Liechtenstein, Luxembourg, Norway, Portugal, Spain, Sweden and Switzerland.
    Cross Border Rentals are allowed to the following countries but not with Audi, BMW, Mercedes, VW as well as Jeeps/Offroader:
    Czech Republic, Estonia, Hungary, Latvia, Lithuania, Poland, Slovakia, Slovenia
  • It is also allowed to enter the last-mentioned countries with all vehicles of car groups IVMR, SVMR and FVMR (including Mercedes-Benz vehicles) and vans.
  • In case of offence against Cross Border & Territorial Restrictions all insurances lose their validity.
Service Fee/Premium Location Fee
  • A Service Fee of 17% on the basis rental rate (T&M), minimum EUR 53.55 occurs for rentals at airport and train stations.
Other Fees and Taxes
  • VAT
    All rates are inclusive of 19% VAT.
Extras
  • Additional Driver
    An Additional Driver Surcharge of EUR 3.57 per day, EUR 24.99 per week and EUR 60.69 per month applies.
  • Refuelling Charge
    All vehilces are supplied with a full tank of fuel and should be refilled prior to return to Sixt, otherwise our current refuelling charges will apply.
Accessory Per Day/EUR Per Week/EUR Per Month/EUR
Baby Seat 7.14 49.98 121.38
Trailer Coupling 5.47 - 54.74
Navigation System 8.33 58.31 141.16
Diesel Engine 8.33 58.31 214.20
Air Conditioning 3.57 24.99 60.69
Automatic Gear 5.95 41.65 101.15


Last modified:
© 2007 Holidays on Location - ABN 52 005 586 121 Australia
Austrian Holidays | British & Irish Holidays | Switzerland Holidays | German Holidays
French Holidays | Italian Holidays | Pan Europe Holidays | USA & Hawaiian Holidays
A division of Majestic International Travel Service — T/A Licence 30186